PRODUCTION SIZES

MOUNTAIN

We offer production mountain sizing in both Inglis and Retrotec. All stock sizes have a blend of Reynolds, Columbus and 4130 Chromo tubing.

Sizes: small medium large
Seat tube: 14.5″ 16″ 17.25″
Top tube*: 22″ 23″ 24″
Head tube: 4″ 4.75″ 5.5″
Head Angle: 71° 71° 71°
Seat Angle: 73° 73° 73°
Chainstay: 16.625″ 16.625″ 16.625″
BB Height: 11.75″ 11.75″ 11.75″

* Top tube is measured from junction of top tube and head tube to the seat tube parallel to the ground.

ROAD

We offer the following road production sizes for both Inglis and Retrotec. All Retrotec design frames will have sloping top tube.

Sizes: 48 52 54 56 58 60
Head Tube 115 110 120 140 165 180
Top tube Effective 51 54 55 57 59 61
Chain Stay 40 41 41 41 41 41
BB Drop (mm) 50 70 70 70 70 70
Angles (HT/ST) 71.5/73 73/73 73.5/73 73.5/73 73.5/73 74/72
Stand Over 731/2 775/7 793/5 812/5 831/2 855/7
Wheel Size 650c 700c 700c 700c 700c 700c

*All measurements center to center unless specified otherwise.

29'er

Sizes: Small* Medium Large X-Large
Top Tube 23 23.5 24 24.5
Seat Tube 16.5 17.5 18.5 19.5
Chain Stay 17.25 17.25 17.25 17.25
Head Tube 3.25 3.75 4.25 5
BB 12 1/8 12 1/8 12 1/8 12 1/8
Seat Angle 74.5 73.5 73 72.5
Head Angle 71 71.5 72 72
Standover 31 32.5 33.5 34

* Small production 29er available in Inglis only.